| 2025 Shipment Summary | |
|---|---|
| 2025 Total Planned Shipment | 247,999 |
| Shipped Year to Date | 174,304 |
| Remaining to be Shipped | 73,695 |
| Shipment | Planned Shipment Date | Planned MDA Date | POS (Bottles) | # of Treatments | Shipment Date | Arrival Date | Mode |
|---|---|---|---|---|---|---|---|
| Kenya #2 | 2025-07-01 | 24,565 | 73,695 | air | |||
| Test Kenya #1 | 2025-03-01 | 43,576 | 174,304 | 2025-01-01 | air |
| Shipment | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kenya #2 | |||||||||
| Test Kenya #1 | |||||||||
| Kenya #2 | Test Kenya #1 | |
|---|---|---|
| 1. Certificate of Donation | Complete | Complete |
| 2. Preliminary Green Light | Complete | Complete |
| 3. Import Permit | Complete | Complete |
| 4. Proforma Invoice | Complete | Complete |
| 5. Commercial Invoice | In Progress | Complete |
| 6. Packing List | N/A | Complete |
| 7. Certificate of Origin | In Progress | Complete |
| 8. Certificate of Analysis | In Progress | Complete |
| 9. PS Inspection Report | In Progress | Complete |
| 10. Draft Waybill | In Progress | Complete |
| 11. Duty Waiver | N/A | Complete |
| 12. Final Green Light | Not Started | Complete |
| 13. Transport Booking | Not Started | Complete |
| 14. Final Waybill | Not Started | Complete |
| 15. Letter of Authority | Not Started | Complete |
| 16. Confirmation of Receipt | Not Started | Complete |
| Update Notes | Test Notes |
Last Updated 2025-05-28 18:25:38 UTC